Top 50 – Bell Golden Helmet

February 18, 2015 (Wortham, Texas) – While the Honda of Houston/FMF AMA Texas Winter Series is in its 15th year, the BELL Golden Helmet award came in 2006.  This award acknowledges one rider as being the top rider in the most prestige series in the state of Texas. لعبة الروليت المجانيه  The one-point scale awards riders who consistently finish in front of more riders than any other. العاب ربح مال حقيقي  When the points total out over 10 available moto’s, one rider will emerge. لعبة القمار ورق

The BELL Golden Helmet trophy is a Moto 9 carbon model and a one-of-a-kind paint job by Tagger Designs.  The winner will have the option to receive a one-year sponsorship direct with BELL.  This will include two brand new Moto 9 Carbon models and support from BELL.

In the nine (9) previous years, Austin Forkner is the only rider to repeat this feat.  Brandon Walther looks to repeat that on February 28th but there is one rider in his way.  The #53 of Lane Allison hailing from Maypearl, Texas has shown the greatest odds in the 2015 series by being on the podium 10 of 16 moto’s he has competed in.

How will this play out at Freestone in a week and a one-half?  The 2015 BELL Golden Helmet trophy will be revealed at Round 5 along with the winner.  Early registration remains open until 11pm next Tuesday, February 24th.

Position F.Name L.Name Bike # Points
1 LANE ALLISON 53 628
2 BRANDEN WALTHER 68 540
3 KASON LITTLE 99 466
4 KAEDON STEINERT 25 438
5 SABASTIEN FRIESEN 13 378
6 BRODY FARRIS 42 371
7 COLTON LAWRENCE 120 357
8 ZACHARY APPLEGATE 12 357
9 CODEE SAMPLES 54r 354
10 RILEY ALLEN 30 320
11 BROC STUART HART 440 317
12 TJ USELMAN 42 313
13 TRISTAN POWELL 139 311
14 BROCK LASSITER 103 309
15 BROCK WALKER 70 307
16 JACOB HINSON 272 305
17 HAYDEN CLINE 760 296
18 JAYCE CASHDOLLAR 711 275
19 CARTER HALPAIN 128 272
20 DIESEL THOMAS 524 268
21 CHASE MOFFITT 333 266
22 MARK WILSON 399r 262
23 MICHAEL DONELSON 194 258
24 IAN FRUGE 33 251
25 MATT KARLSEN 940 250
26 BARRON BELLARD 27 246
27 BRODY COOK 719 245
28 LANE LANGHOF 55 244
29 OWEN BUNCH 110 244
30 KACE EVANS 96 243
31 CALEB KINGSTON 178 240
32 KADE JACKSON 14 238
33 AIDAN BABIN 15 238
34 LANE SHAW xxxx 235
35 JACE WILLIAMS 47 227
36 TY BENCH 297 221
37 GARRETT BLAKNEY 181 220
38 DALTON DYER 92 220
39 ZACH LAWRENCE 225 214
40 DWAIN CARTER 46 206
41 JOSEPH CAPPS 85 205
42 EDDIE NORRAD JR. 188 205
43 JETT WILSON 895 199
44 GRAYSON FAIR 86x 198
45 AUSTIN FORKNER 214 196
46 MATTHEW CURLER 958 193
47 TY CRUNK 62 192
48 GRANT HARLAN 11 190
49 KAI MOORE 15 187
50 DYLAN MATTHEWS 57 185

Featured-Image-Bell

TWS 2015

Leave a Reply