May 20, 2013 (Wortham, Texas) – Freestone County Raceway LLC is honored to announce factory contingency support from American Honda for both the Motorex Oils AMA Texas State Motocross Championship and the AMA Women’s Motocross Cup on Memorial weekend, Saturday, May 25th to Monday, May 27th.
The Red Rider Rewards (TM) program is offering the Texas State Championship almost $5,000.00 and to the Women’s Cup another ,150. بوكر حقيقي على النت 00. “We are very pleased that the two events offer riders on Honda’s with support like this” said Tom Shields, Marketing Director. “Manufacturers like Honda recognize that amateur racing starts at the dealer level and without support like this, it would not always be possible for families to go racing if not for this type of support. لعبة روليت مجانيه Honda owners must be registered with XTRM.com“
The AMA Texas State Championship is a 2-moto format with mini’s racing on Sunday, May 26th and big bikes racing on Monday, May 27th. The AMA Women’s Cup is a 3-moto format that starts with all Cup classes racing their 1st moto on Saturday, May 25th with the 2nd & 3rd moto’s for mini’s on Sunday and 2nd & 3rd moto’s for all big bike classes on Monday. العب بلاك جاك اون لاين
Early arrivals begin parking on Friday at 5pm. Get signed up with online registration and save $5 per class. Deadline for Online Registration ends on Tuesday (tomorrow) at 11pm.
AMA Texas State Motocross Championship | |||
Qualifying Classes | Races: 1 | ||
1st | 2nd | 3rd | |
125-450 AMATEUR OPEN | $100 | $75 | $50 |
25+ A | $100 | $75 | $50 |
250 A PRO SPORT | $100 | $75 | $50 |
30+ A | $100 | $75 | $50 |
40+ A | $100 | $75 | $50 |
40+ B | $100 | $75 | $50 |
450A PRO SPORT | $100 | $75 | $50 |
85/150 (12-15) | $100 | $75 | $50 |
SUPERMINI 12-16 | $100 | $75 | $50 |
WOMENS A | $100 | $75 | $50 |
Qualifying Classes | Races: 1 | ||
1st | 2nd | 3rd | |
WOMEN AM 12+ | $80 | $60 | $40 |
25+ AMATEUR | $80 | $60 | $40 |
250 B | $80 | $60 | $40 |
30+ AMATEUR | $80 | $60 | $40 |
35+ | $80 | $60 | $40 |
40+ C | $80 | $60 | $40 |
40+ D | $80 | $60 | $40 |
45+ | $80 | $60 | $40 |
450 B | $80 | $60 | $40 |
50+ | $80 | $60 | $40 |
COLLEGEBOY 16-24 | $80 | $60 | $40 |
GIRLS 12-16 | $80 | $60 | $40 |
SCHOOLBOY 2 13-16 | $80 | $60 | $40 |
Qualifying Classes | Races: 1 | ||
1st | 2nd | 3rd | |
125-250 BEGINNER | $50 | $30 | $20 |
250-450 BEGINNER | $50 | $30 | $20 |
250 C | $50 | $30 | $20 |
450 C | $50 | $30 | $20 |
EVENT PURSE | $4,990 |
AMA Women’s Motocross Cup | |||
Qualifying Classes | Races: 1 | ||
1st | 2nd | 3rd | |
WOMENS A/ PRO SPORT | $125 | $100 | $75 |
WOMENS VET 25+ | $125 | $100 | $75 |
WOMENS VET 35+ | $125 | $100 | $75 |
Qualifying Classes | Races: 1 | ||
1st | 2nd | 3rd | |
COLLEGE GIRL 16-24 | $100 | $75 | $50 |
GIRLS 50 STOCK (4-8) | $100 | $75 | $50 |
GIRLS 51 CC STOCK (4-6) | $100 | $75 | $50 |
GIRLS 51CC STOCK (4-9) | $100 | $75 | $50 |
GIRLS 51CC STOCK (7-9) | $100 | $75 | $50 |
GIRLS 85/150 12+ | $100 | $75 | $50 |
GIRLS SUPERMINI 12-16 | $100 | $75 | $50 |
SCHOOLGIRL 12-16 | $100 | $75 | $50 |
WOMENS BEG | $100 | $75 | $50 |
WOMENS C | $100 | $75 | $50 |
EVENT PURSE | $3,150 |
Very useful discussion which will be very useful to me as well. I will come to you to know the content as well. I am very useful to me as well. I am very glad to know the content as well.